Wholesale Dealers for All types of Paper & Paper Boards
Bulk and smoothness engineered to perfection
Pharma, Cosmetics, FMCG
Ningbofold, Chenming
|
SUBSTANCE, g/m2 |
CALIPER, μm |
BULK, cm3 /g |
BENDING STIFFNESS, mN (TAPP1 T 556) |
||
| MD | CD | GM | |||
| TOL : ± 3% | TOL : ± 5% | TOL : ± 5% | TOL : ± 15% | ||
| 190 | 293 | 1.54 | 110 | 55 | 75 |
| 200 | 308 | 1.54 | 116 | 60 | 85 |
| 210 | 323 | 1.54 | 134 | 70 | 95 |
| 220 | 339 | 1.54 | 154 | 80 | 110 |
| 230 | 354 | 1.54 | 165 | 94 | 125 |
| 240 | 370 | 1.54 | 187 | 107 | 140 |
| 250 | 385 | 1.54 | 230 | 120 | 165 |
| 260 | 400 | 1.54 | 248 | 130 | 180 |
| 270 | 427 | 1.58 | 270 | 138 | 190 |
| 280 | 442 | 1.58 | 294 | 147 | 210 |
| 290 | 458 | 1.58 | 336 | 163 | 235 |
| 300 | 474 | 1.60 | 378 | 180 | 260 |
| 310 | 496 | 1.60 | 417 | 197 | 285 |
| 320 | 512 | 1.60 | 462 | 230 | 325 |
| 330 | 528 | 1.60 | 507 | 253 | 360 |
| 340 | 544 | 1.60 | 540 | 263 | 375 |
| 350 | 560 | 1.60 | 557 | 273 | 390 |
| 360 | 576 | 1.60 | 606 | 297 | 425 |
| 370 | 592 | 1.60 | 657 | 322 | 460 |
| 380 | 608 | 1.60 | 720 | 368 | 515 |
| 390 | 624 | 1.60 | 780 | 397 | 555 |
| 400 | 640 | 1.60 | 835 | 420 | 590 |
| 420 # | 672 | 1.60 | 940 | 473 | 665 |
| 450 # | 720 | 1.60 | 1076 | 546 | 765 |
#: Made under specific request with minimum order quantity of 100 MT.
| PROPERTY | TOLERANCE | VALUE | ||
| MOISTURE, % |
(TAPPI T 412)
|
Up to 300 GSM
|
-
|
6.0 to 7.0 |
|
Above 300 GSM
|
-
|
7.0 to 8.0 | ||
| ROUGHNESS, μm | (TAPPI T 555) | Up to 260 GSM | Max | 1.0 |
| Between 260 & 320 GSM | Max | 1.2 | ||
| Aboove 320 GSM | Max | 1.5 | ||
| PLYBOND, J/m2 | (TAPPI T 569) |
-
|
Min | 150 |
| COBB60, g/m2 |
(TAPPI T 441) | Top / Bottom | Max | 40/50 |
| IGT DRY PICK, m/s | (ISO 3783) | Top | Min | 0.8 |
| GLOSS at 75°, % | (TAPPI T 480) | Top | Min | 45 |
| BRIGHTNESS, % | (ISO 2469) | Top | Min | 85 |
| CIE WHITENESS, % | (TAPPI T 560) | Top | Min | 95 |